<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for A dog&#039;s garden of versus</title>
	<atom:link href="http://jusido.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jusido.com</link>
	<description></description>
	<lastBuildDate>Sun, 28 Apr 2013 16:43:17 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Weighing in on Moleskine paper by ana</title>
		<link>http://jusido.com/2013/03/26/weigh-moleskine-paper/comment-page-1/#comment-1109</link>
		<dc:creator>ana</dc:creator>
		<pubDate>Sun, 28 Apr 2013 16:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://jusido.com/?p=1877#comment-1109</guid>
		<description><![CDATA[I work in the print industry and can tell you where the actual values originate, at least for English measurement. Take 500 sheets of uncut paper, usually about 26x40&quot; and weigh it. So, thicker paper will weigh 70 lbs, maybe 80 lbs. But not all manufacturers cut the sheets to the same size so one company may use a 23X35&quot; sheet. The European gsm uses slightly different calculations but the results are similar.

This site is a great quick view of the comparison: http://www.paper-paper.com/weight.html

Copy paper is usually about 24-28 lb which looks a little heavier than your calculation for the Moleskine paper. Wow. 

Thanks for being so thorough.]]></description>
		<content:encoded><![CDATA[<p>I work in the print industry and can tell you where the actual values originate, at least for English measurement. Take 500 sheets of uncut paper, usually about 26&#215;40&#8243; and weigh it. So, thicker paper will weigh 70 lbs, maybe 80 lbs. But not all manufacturers cut the sheets to the same size so one company may use a 23X35&#8243; sheet. The European gsm uses slightly different calculations but the results are similar.</p>
<p>This site is a great quick view of the comparison: <a href="http://www.paper-paper.com/weight.html" rel="nofollow">http://www.paper-paper.com/weight.html</a></p>
<p>Copy paper is usually about 24-28 lb which looks a little heavier than your calculation for the Moleskine paper. Wow. </p>
<p>Thanks for being so thorough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our correspondences&#8230; our intimacies by Azizah A. (@GourmetPens)</title>
		<link>http://jusido.com/2013/04/27/our-correspondences-our-intimacies/comment-page-1/#comment-1104</link>
		<dc:creator>Azizah A. (@GourmetPens)</dc:creator>
		<pubDate>Sun, 28 Apr 2013 01:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://jusido.com/?p=2150#comment-1104</guid>
		<description><![CDATA[You lucky duck. There&#039;s a letter on its way to you from meeeee! :)]]></description>
		<content:encoded><![CDATA[<p>You lucky duck. There&#8217;s a letter on its way to you from meeeee! <img src='http://jusido.com/tsuboniwa/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Moleskine IPO by Link Love: Unicorn Ink and More About Google Reader &#124; The Well-Appointed Desk</title>
		<link>http://jusido.com/2013/03/21/the-moleskine-ipo-2/comment-page-1/#comment-1097</link>
		<dc:creator>Link Love: Unicorn Ink and More About Google Reader &#124; The Well-Appointed Desk</dc:creator>
		<pubDate>Fri, 26 Apr 2013 16:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://jusido.com/?p=1841#comment-1097</guid>
		<description><![CDATA[[...] Understanding the Moleskine IPO (via A Dog&#8217;s Garden of Versus) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Understanding the Moleskine IPO (via A Dog&#8217;s Garden of Versus) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weighing in on Moleskine paper by Brian Goulet</title>
		<link>http://jusido.com/2013/03/26/weigh-moleskine-paper/comment-page-1/#comment-1065</link>
		<dc:creator>Brian Goulet</dc:creator>
		<pubDate>Wed, 03 Apr 2013 04:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://jusido.com/?p=1877#comment-1065</guid>
		<description><![CDATA[Wow, I&#039;m almost overwhelmed by all the data! I&#039;ll be honest, I&#039;m much more of a back-of-the-envelope kinda guy, and everything you&#039;ve shown here validates that I should be that kinda guy ;) Thanks for giving me so much credit, it&#039;s actually pretty nice to see someone back up my Moleskine paper weight measurement, as I really just used what I viewed as common sense and a little algebra to try to, like you put it, get &#039;good enough&#039;. Besides, I don&#039;t even like Moleskine paper so the gsm doesn&#039;t matter to me! One thing I will say though, is that GSM isn&#039;t the only factor in how paper performs with fountain pen ink. There are some Japanese papers especially that are remarkably thing (50-60gsm) that perform as well as the 120gsm European papers. So there are definitely other things going on. But the paper weight is certainly a good indicator of its quality if you have no other information to go on.]]></description>
		<content:encoded><![CDATA[<p>Wow, I&#8217;m almost overwhelmed by all the data! I&#8217;ll be honest, I&#8217;m much more of a back-of-the-envelope kinda guy, and everything you&#8217;ve shown here validates that I should be that kinda guy <img src='http://jusido.com/tsuboniwa/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Thanks for giving me so much credit, it&#8217;s actually pretty nice to see someone back up my Moleskine paper weight measurement, as I really just used what I viewed as common sense and a little algebra to try to, like you put it, get &#8216;good enough&#8217;. Besides, I don&#8217;t even like Moleskine paper so the gsm doesn&#8217;t matter to me! One thing I will say though, is that GSM isn&#8217;t the only factor in how paper performs with fountain pen ink. There are some Japanese papers especially that are remarkably thing (50-60gsm) that perform as well as the 120gsm European papers. So there are definitely other things going on. But the paper weight is certainly a good indicator of its quality if you have no other information to go on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Moleskine IPO by Fred Pilarczyk</title>
		<link>http://jusido.com/2013/03/21/the-moleskine-ipo-2/comment-page-1/#comment-1037</link>
		<dc:creator>Fred Pilarczyk</dc:creator>
		<pubDate>Wed, 27 Mar 2013 17:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://jusido.com/?p=1841#comment-1037</guid>
		<description><![CDATA[Awesome article. It&#039;s sad that Moleskine doesn&#039;t even factor into the function component at all. 

Sadly, I still buy some Moleskines. The new Mickey Mouse ones are cool, which is something we&#039;ll unfortunately probably never see from Rhodia or Clairfontaine. My fountain pens have never touched a Moleskine though, and never will. It&#039;ll end up sad, and I&#039;d rather avoid that.]]></description>
		<content:encoded><![CDATA[<p>Awesome article. It&#8217;s sad that Moleskine doesn&#8217;t even factor into the function component at all. </p>
<p>Sadly, I still buy some Moleskines. The new Mickey Mouse ones are cool, which is something we&#8217;ll unfortunately probably never see from Rhodia or Clairfontaine. My fountain pens have never touched a Moleskine though, and never will. It&#8217;ll end up sad, and I&#8217;d rather avoid that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
